Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: black-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[5] [6] |
[7] [8] |
[9] [10] |
[11] |
by M. Schmöger, 28 October 2009 |
by M. Schmöger, 6 November 2007 |
by M. Schmöger, 28 October 2009 |
by M. Schmöger, 28 October 2009 |
Name of municipality: | Bregenz |
Status: | Stadtgemeinde (town) |
Land (state): | Vorarlberg |
Bezirk (district): | Bregenz |
Description of arms (German): | Ein Schild von Kürsch, der von einem silbernen Pfahle durchzogen wird, in dem drei Hermelinschwänzchen übereinander erscheinen. [1] [2] [3] |
Blazoning of arms (English): | Vair bellies, a pale Argent charged with three ermine spots palewise. |
Adoption date of arms: | 14 January 1930 (based on the historical arms, originally granted 24 February 1529) |
Description of flag: | two stripes, black-white, with or without coat-of-arms [2] [4] [5] [6] [7] [8] [9] [10] [11] |
Adoption date of flag: | ? |
Sources: | [1] [brm75] [2] [bzp73] [3] [stl04] [4] list of Austrian municipal colours, by Jan Miller, 18 February 1965/ 16 April 1965/ 24 June 1965 (archive Arnold Rabbow) [5] photo at http://www.vcv.at/f-old/VCV-99-2a.jpg [6] photo by Stefan Schwoon, 15 August 2007 [7] photo at http://www.flickr.com/photos/redune/5269983/ [8] photos by Stefan Schwoon, 14 July 2007 and 15 August 2007 [9] photos by Stefan Schwoon, 14 June 2008 [10] photos by M. Schmöger, 26 October 2006 [11] photo in Österreichische Bürgermeister-Zeitung 1984: 5-6: p. 8 |
M. Schmöger, 8 August 2005 / 6 November 2007 / 28 October 2009 / 29 October 2009