Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | tricolour: red-white-green |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[3] [4] |
by M. Schmöger, 18 February 2010 | by M. Schmöger, 18 February 2010 |
Name of municipality: | Ruden (Ruda) |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Völkermarkt |
Description of arms (German): | Silberner Rundschild mit Tectosagenkreuz nach dem Vorbild der keltischen Kleinsilbermünze des "Typs Eis", d.h. mit dreistreifigem grünem Kreuz, vierstrahliger, sternförmiger roter Mitte und je einem spitz zulaufenden roten Blütenblatt in den vier Kreuzzwickeln. [1] [2] |
Blazoning of arms (English): | Argent, a cross triple parted Vert charged with a torteau surmounted by a four-pointed mullet, between four pointed leaves saltirewise, all Gules. |
Adoption date of arms: | 14 June 1960 |
Description of flag: | three stripes, red-white-green, with coat-of-arms [1] [2] [3] [4] |
Adoption date of flag: | 14 June 1960 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] [lio65] [3] http://bzoe.at/graphics/usergraphics/gallery/img_0459.jpg [4] http://bzoe.at/graphics/usergraphics/gallery/img_0509.jpg |