Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | tricolour: red-white-black |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[3] |
[4] |
[5] |
by M. Schmöger, 22 February 2010 | by M. Schmöger, 22 February 2010 | by M. Schmöger, 22 February 2010 | by M. Schmöger, 22 February 2010 |
Name of municipality: | Sankt Paul im Lavanttal (Št. Pavel) |
Status: | Marktgemeinde (market-town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Wolfsberg |
Description of arms (German): | Geteilter Schild; vorn in Schwarz drei Reihen silberner Keile, hinten in Rot drei silberne Balken (suggested correction in 2006: Gespaltener Schild; vorne in Schwarz drei Reihen silberne gestürzte Spickel unter verringertem Schildhaupt, hinten von Rot und Silber sechsmal geteilt.) [1] [2] |
Blazoning of arms (English): | Per pale: dexter Sable, three rows of piles Argent; sinister barry of six Gules and Argent. |
Adoption date of arms: | seal first attested 1665, arms confirmed 22 October 1973 |
Description of flag: | three stripes, red-white-black, with coat-of-arms [1] [3] [4] [5] |
Adoption date of flag: | 22 October 1973 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] [lio65] [3] http://commons.wikimedia.org/wiki/File:St_Paul_im_Lavanttal_-_Rathaus.JPG [4] http://bzoe.at/graphics/usergraphics/gallery/wahlauftakt60.jpg [5] photos by Stefan Schwoon, 2005 |